TOPGUN FX Fowerd Data
| Account: ******** |
Name: ******** |
Currency: USD |
2010 July 23, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3744300 | 2010.04.04 18:39 | balance | Deposit | 10 000.00 |
| 3745965 | 2010.04.05 03:16 | buy | 0.07 | eurchf | 1.4316 | 0.0000 | 0.0000 | 2010.04.05 03:23 | 1.4327 | 0.00 | 0.00 | 0.00 | 7.26 |
| 3747642 | 2010.04.05 04:03 | sell | 0.07 | eurchf | 1.4332 | 0.0000 | 0.0000 | 2010.04.05 07:18 | 1.4322 | 0.00 | 0.00 | 0.00 | 6.61 |
| 3923536 | 2010.04.08 04:33 | sell | 0.08 | eurchf | 1.4337 | 0.0000 | 0.0000 | 2010.04.08 09:39 | 1.4326 | 0.00 | 0.00 | 0.00 | 8.17 |
| 3946657 | 2010.04.09 22:01 | sell | 0.07 | eurchf | 1.4379 | 0.0000 | 0.0000 | 2010.04.12 13:14 | 1.4413 | 0.00 | 0.00 | -0.33 | -22.45 |
| 3954182 | 2010.04.12 01:53 | sell | 0.35 | eurchf | 1.4429 | 0.0000 | 0.0000 | 2010.04.12 13:14 | 1.4413 | 0.00 | 0.00 | 0.00 | 52.82 |
| 4011667 | 2010.04.13 00:10 | sell | 0.07 | eurchf | 1.4402 | 0.0000 | 0.0000 | 2010.04.13 03:27 | 1.4391 | 0.00 | 0.00 | 0.00 | 7.26 |
| 4015926 | 2010.04.13 03:57 | buy | 0.07 | eurchf | 1.4389 | 0.0000 | 0.0000 | 2010.04.14 03:04 | 1.4353 | 0.00 | 0.00 | 0.07 | -23.90 |
| 4049991 | 2010.04.13 22:00 | buy | 0.35 | eurchf | 1.4337 | 0.0000 | 0.0000 | 2010.04.14 03:04 | 1.4353 | 0.00 | 0.00 | 0.33 | 53.11 |
| 4192851 | 2010.04.19 03:30 | sell | 0.07 | eurchf | 1.4336 | 0.0000 | 0.0000 | 2010.04.21 15:04 | 1.4326 | 0.00 | 0.00 | -0.66 | 6.53 |
| 4303516 | 2010.04.26 03:25 | sell | 0.08 | eurchf | 1.4355 | 0.0000 | 0.0000 | 2010.04.26 04:46 | 1.4345 | 0.00 | 0.00 | 0.00 | 7.46 |
| 4303910 | 2010.04.26 05:12 | sell | 0.08 | eurchf | 1.4355 | 0.0000 | 0.0000 | 2010.04.26 12:00 | 1.4345 | 0.00 | 0.00 | 0.00 | 7.44 |
| 4310867 | 2010.04.26 22:12 | sell | 0.08 | eurchf | 1.4355 | 0.0000 | 0.0000 | 2010.04.27 16:07 | 1.4345 | 0.00 | 0.00 | -0.37 | 7.40 |
| 4390062 | 2010.05.03 00:30 | sell | 0.08 | eurchf | 1.4337 | 0.0000 | 0.0000 | 2010.05.03 04:32 | 1.4326 | 0.00 | 0.00 | 0.00 | 8.12 |
| 4451888 | 2010.05.06 07:45 | sell | 0.08 | eurchf | 1.4342 | 0.0000 | 0.0000 | 2010.05.06 09:10 | 1.4330 | 0.00 | 0.00 | 0.00 | 8.58 |
| 4470283 | 2010.05.06 22:02 | buy | 0.08 | eurchf | 1.4009 | 0.0000 | 0.0000 | 2010.05.06 22:03 | 1.4020 | 0.00 | 0.00 | 0.00 | 7.92 |
| 4475533 | 2010.05.07 02:31 | sell | 0.08 | eurchf | 1.4079 | 0.0000 | 0.0000 | 2010.05.07 03:07 | 1.4068 | 0.00 | 0.00 | 0.00 | 7.91 |
| 4476569 | 2010.05.07 05:03 | sell | 0.08 | eurchf | 1.4088 | 0.0000 | 0.0000 | 2010.05.07 05:06 | 1.4078 | 0.00 | 0.00 | 0.00 | 7.19 |
| 4476623 | 2010.05.07 05:14 | sell | 0.08 | eurchf | 1.4088 | 0.0000 | 0.0000 | 2010.05.07 06:12 | 1.4123 | 0.00 | 0.00 | 0.00 | -25.15 |
| 4476884 | 2010.05.07 05:41 | sell | 0.40 | eurchf | 1.4139 | 0.0000 | 0.0000 | 2010.05.07 06:12 | 1.4123 | 0.00 | 0.00 | 0.00 | 57.48 |
| 4477687 | 2010.05.07 07:13 | sell | 0.08 | eurchf | 1.4160 | 0.0000 | 0.0000 | 2010.05.07 07:46 | 1.4149 | 0.00 | 0.00 | 0.00 | 7.89 |
| 4492108 | 2010.05.07 23:11 | sell | 0.08 | eurchf | 1.4133 | 0.0000 | 0.0000 | 2010.05.07 23:23 | 1.4122 | 0.00 | 0.00 | 0.00 | 7.93 |
| 4492213 | 2010.05.07 23:55 | sell | 0.08 | eurchf | 1.4135 | 0.0000 | 0.0000 | 2010.05.10 01:46 | 1.4201 | 0.00 | 0.00 | -0.35 | -47.92 |
| 4492491 | 2010.05.10 00:00 | sell | 0.40 | eurchf | 1.4216 | 0.0000 | 0.0000 | 2010.05.10 01:46 | 1.4200 | 0.00 | 0.00 | 0.00 | 58.09 |
| 4494933 | 2010.05.10 04:01 | buy | 0.08 | eurchf | 1.4189 | 0.0000 | 0.0000 | 2010.05.10 04:03 | 1.4200 | 0.00 | 0.00 | 0.00 | 7.95 |
| 4495833 | 2010.05.10 04:30 | sell | 0.08 | eurchf | 1.4236 | 0.0000 | 0.0000 | 2010.05.10 05:34 | 1.4225 | 0.00 | 0.00 | 0.00 | 7.99 |
| 4496389 | 2010.05.10 06:28 | sell | 0.08 | eurchf | 1.4255 | 0.0000 | 0.0000 | 2010.05.10 07:53 | 1.4244 | 0.00 | 0.00 | 0.00 | 7.98 |
| 4497084 | 2010.05.10 08:50 | sell | 0.08 | eurchf | 1.4257 | 0.0000 | 0.0000 | 2010.05.10 14:38 | 1.4246 | 0.00 | 0.00 | 0.00 | 8.02 |
| 4510124 | 2010.05.11 02:10 | buy | 0.08 | eurchf | 1.4176 | 0.0000 | 0.0000 | 2010.05.12 03:16 | 1.4055 | 0.00 | 0.00 | 0.07 | -87.17 |
| 4523046 | 2010.05.11 22:00 | buy | 0.40 | eurchf | 1.4088 | 0.0000 | 0.0000 | 2010.05.12 03:16 | 1.4055 | 0.00 | 0.00 | 0.35 | -118.87 |
| 4525003 | 2010.05.12 01:44 | buy | 2.00 | eurchf | 1.4038 | 0.0000 | 0.0000 | 2010.05.12 03:16 | 1.4054 | 0.00 | 0.00 | 0.00 | 288.16 |
| 4539092 | 2010.05.13 05:16 | sell | 0.08 | eurchf | 1.4038 | 0.0000 | 0.0000 | 2010.05.13 10:44 | 1.4027 | 0.00 | 0.00 | 0.00 | 7.93 |
| 4567959 | 2010.05.17 22:36 | sell | 0.10 | eurchf | 1.4016 | 0.0000 | 0.0000 | 2010.05.18 20:59 | 1.4005 | 0.00 | 0.00 | -0.43 | 9.63 |
| 4580554 | 2010.05.19 06:45 | sell | 0.08 | eurchf | 1.4019 | 0.0000 | 0.0000 | 2010.05.19 07:32 | 1.4008 | 0.00 | 0.00 | 0.00 | 7.66 |
| 4591674 | 2010.05.20 00:46 | sell | 0.08 | eurchf | 1.4305 | 0.0000 | 0.0000 | 2010.05.20 01:02 | 1.4295 | 0.00 | 0.00 | 0.00 | 6.95 |
| 4592451 | 2010.05.20 03:06 | buy | 0.08 | eurchf | 1.4264 | 0.0000 | 0.0000 | 2010.05.20 08:56 | 1.4274 | 0.00 | 0.00 | 0.00 | 6.92 |
| 4593757 | 2010.05.20 08:56 | sell | 0.08 | eurchf | 1.4274 | 0.0000 | 0.0000 | 2010.05.20 09:13 | 1.4263 | 0.00 | 0.00 | 0.00 | 7.61 |
| 4608434 | 2010.05.21 02:45 | sell | 0.08 | eurchf | 1.4396 | 0.0000 | 0.0000 | 2010.05.21 09:03 | 1.4480 | 0.00 | 0.00 | 0.00 | -58.40 |
| 4609178 | 2010.05.21 04:44 | sell | 0.40 | eurchf | 1.4447 | 0.0000 | 0.0000 | 2010.05.21 09:03 | 1.4481 | 0.00 | 0.00 | 0.00 | -118.19 |
| 4609516 | 2010.05.21 05:51 | sell | 2.00 | eurchf | 1.4499 | 0.0000 | 0.0000 | 2010.05.21 09:03 | 1.4482 | 0.00 | 0.00 | 0.00 | 295.45 |
| 4620132 | 2010.05.21 22:46 | sell | 0.08 | eurchf | 1.4449 | 0.0000 | 0.0000 | 2010.05.21 23:09 | 1.4439 | 0.00 | 0.00 | 0.00 | 6.96 |
| 4620349 | 2010.05.21 23:17 | sell | 0.08 | eurchf | 1.4451 | 0.0000 | 0.0000 | 2010.05.21 23:49 | 1.4436 | 0.00 | 0.00 | 0.00 | 10.44 |
| 4622804 | 2010.05.24 01:18 | buy | 0.08 | eurchf | 1.4418 | 0.0000 | 0.0000 | 2010.05.24 04:58 | 1.4428 | 0.00 | 0.00 | 0.00 | 6.93 |
| 4637924 | 2010.05.24 05:27 | sell | 0.08 | eurchf | 1.4432 | 0.0000 | 0.0000 | 2010.05.24 06:15 | 1.4422 | 0.00 | 0.00 | 0.00 | 6.93 |
| 4679475 | 2010.05.24 22:04 | sell | 0.08 | eurchf | 1.4354 | 0.0000 | 0.0000 | 2010.05.24 23:02 | 1.4343 | 0.00 | 0.00 | 0.00 | 7.60 |
| 4682056 | 2010.05.25 00:13 | buy | 0.09 | eurchf | 1.4330 | 0.0000 | 0.0000 | 2010.05.27 07:43 | 1.4162 | 0.00 | 0.00 | 0.31 | -131.16 |
| 4703588 | 2010.05.26 02:36 | buy | 0.40 | eurchf | 1.4280 | 0.0000 | 0.0000 | 2010.05.27 07:43 | 1.4162 | 0.00 | 0.00 | 1.01 | -409.47 |
| 4713717 | 2010.05.26 22:00 | buy | 2.00 | eurchf | 1.4146 | 0.0000 | 0.0000 | 2010.05.27 07:43 | 1.4162 | 0.00 | 0.00 | 5.04 | 277.61 |
| 4717555 | 2010.05.27 07:43 | sell | 0.08 | eurchf | 1.4162 | 0.0000 | 0.0000 | 2010.05.27 13:32 | 1.4151 | 0.00 | 0.00 | 0.00 | 7.65 |
| 4729345 | 2010.05.28 02:44 | sell | 0.08 | eurchf | 1.4242 | 0.0000 | 0.0000 | 2010.05.28 03:38 | 1.4231 | 0.00 | 0.00 | 0.00 | 7.62 |
| 4730068 | 2010.05.28 04:09 | buy | 0.08 | eurchf | 1.4220 | 0.0000 | 0.0000 | 2010.05.28 05:06 | 1.4231 | 0.00 | 0.00 | 0.00 | 7.62 |
| 4730922 | 2010.05.28 08:21 | sell | 0.08 | eurchf | 1.4230 | 0.0000 | 0.0000 | 2010.05.28 23:22 | 1.4220 | 0.00 | 0.00 | 0.00 | 6.90 |
| 4739580 | 2010.05.31 01:10 | sell | 0.08 | eurchf | 1.4236 | 0.0000 | 0.0000 | 2010.05.31 01:19 | 1.4225 | 0.00 | 0.00 | 0.00 | 7.59 |
| 4741187 | 2010.05.31 03:15 | sell | 0.08 | eurchf | 1.4233 | 0.0000 | 0.0000 | 2010.05.31 09:14 | 1.4223 | 0.00 | 0.00 | 0.00 | 6.92 |
| 4751569 | 2010.06.01 02:15 | buy | 0.08 | eurchf | 1.4203 | 0.0000 | 0.0000 | 2010.06.01 13:11 | 1.4214 | 0.00 | 0.00 | 0.00 | 7.51 |
| 4764998 | 2010.06.01 23:59 | buy | 0.08 | eurchf | 1.4147 | 0.0000 | 0.0000 | 2010.06.02 04:46 | 1.4158 | 0.00 | 0.00 | 0.07 | 7.63 |
| 4767065 | 2010.06.02 04:46 | sell | 0.08 | eurchf | 1.4158 | 0.0000 | 0.0000 | 2010.06.02 05:08 | 1.4147 | 0.00 | 0.00 | 0.00 | 7.62 |
| 4767188 | 2010.06.02 05:12 | sell | 0.08 | eurchf | 1.4156 | 0.0000 | 0.0000 | 2010.06.02 05:42 | 1.4144 | 0.00 | 0.00 | 0.00 | 8.32 |
| 4778252 | 2010.06.03 02:59 | sell | 0.08 | eurchf | 1.4149 | 0.0000 | 0.0000 | 2010.06.03 12:15 | 1.4139 | 0.00 | 0.00 | 0.00 | 6.95 |
| 4789397 | 2010.06.04 01:18 | sell | 0.09 | eurchf | 1.4074 | 0.0000 | 0.0000 | 2010.06.04 02:15 | 1.4063 | 0.00 | 0.00 | 0.00 | 8.56 |
| 4790053 | 2010.06.04 03:22 | buy | 0.09 | eurchf | 1.4057 | 0.0000 | 0.0000 | 2010.06.04 10:28 | 1.4068 | 0.00 | 0.00 | 0.00 | 8.57 |
| 4801110 | 2010.06.04 22:46 | buy | 0.09 | eurchf | 1.3896 | 0.0000 | 0.0000 | 2010.06.04 23:21 | 1.3906 | 0.00 | 0.00 | 0.00 | 7.75 |
| 4801965 | 2010.06.07 00:00 | buy | 0.09 | eurchf | 1.3893 | 0.0000 | 0.0000 | 2010.06.07 00:43 | 1.3904 | 0.00 | 0.00 | 0.00 | 8.51 |
| 4802621 | 2010.06.07 01:48 | buy | 0.09 | eurchf | 1.3890 | 0.0000 | 0.0000 | 2010.06.07 02:07 | 1.3900 | 0.00 | 0.00 | 0.00 | 7.74 |
| 4803068 | 2010.06.07 03:11 | buy | 0.09 | eurchf | 1.3882 | 0.0000 | 0.0000 | 2010.06.07 08:25 | 1.3893 | 0.00 | 0.00 | 0.00 | 8.50 |
| 4805083 | 2010.06.07 08:25 | sell | 0.09 | eurchf | 1.3893 | 0.0000 | 0.0000 | 2010.06.07 14:34 | 1.3882 | 0.00 | 0.00 | 0.00 | 8.53 |
| 4848580 | 2010.06.08 23:50 | sell | 0.09 | eurchf | 1.3791 | 0.0000 | 0.0000 | 2010.06.09 03:15 | 1.3781 | 0.00 | 0.00 | -0.37 | 7.80 |
| 4850104 | 2010.06.09 03:17 | buy | 0.09 | eurchf | 1.3780 | 0.0000 | 0.0000 | 2010.06.09 04:41 | 1.3790 | 0.00 | 0.00 | 0.00 | 7.80 |
| 4852535 | 2010.06.09 07:40 | buy | 0.09 | eurchf | 1.3772 | 0.0000 | 0.0000 | 2010.06.09 08:28 | 1.3782 | 0.00 | 0.00 | 0.00 | 7.79 |
| 4862464 | 2010.06.09 22:00 | buy | 0.09 | eurchf | 1.3766 | 0.0000 | 0.0000 | 2010.06.10 06:44 | 1.3777 | 0.00 | 0.00 | 0.22 | 8.64 |
| 4866910 | 2010.06.10 06:44 | sell | 0.09 | eurchf | 1.3777 | 0.0000 | 0.0000 | 2010.06.10 07:14 | 1.3765 | 0.00 | 0.00 | 0.00 | 9.45 |
| 4867518 | 2010.06.10 07:44 | sell | 0.09 | eurchf | 1.3775 | 0.0000 | 0.0000 | 2010.06.11 01:17 | 1.3835 | 0.00 | 0.00 | -0.38 | -47.23 |
| 4879552 | 2010.06.10 22:00 | sell | 0.45 | eurchf | 1.3848 | 0.0000 | 0.0000 | 2010.06.11 01:17 | 1.3832 | 0.00 | 0.00 | -1.89 | 62.98 |
| 4881938 | 2010.06.11 02:57 | sell | 0.09 | eurchf | 1.3860 | 0.0000 | 0.0000 | 2010.06.11 04:12 | 1.3849 | 0.00 | 0.00 | 0.00 | 8.65 |
| 4884256 | 2010.06.11 07:48 | sell | 0.09 | eurchf | 1.3860 | 0.0000 | 0.0000 | 2010.06.11 08:32 | 1.3849 | 0.00 | 0.00 | 0.00 | 8.65 |
| 4884561 | 2010.06.11 08:49 | sell | 0.09 | eurchf | 1.3862 | 0.0000 | 0.0000 | 2010.06.11 09:16 | 1.3851 | 0.00 | 0.00 | 0.00 | 8.65 |
| 4894847 | 2010.06.11 23:36 | sell | 0.09 | eurchf | 1.3920 | 0.0000 | 0.0000 | 2010.06.14 10:39 | 1.3909 | 0.00 | 0.00 | -0.38 | 8.67 |
| 4912365 | 2010.06.15 04:11 | buy | 0.09 | eurchf | 1.3948 | 0.0000 | 0.0000 | 2010.06.15 10:35 | 1.3959 | 0.00 | 0.00 | 0.00 | 8.64 |
| 4927946 | 2010.06.16 02:16 | buy | 0.09 | eurchf | 1.3962 | 0.0000 | 0.0000 | 2010.06.16 07:25 | 1.3929 | 0.00 | 0.00 | 0.00 | -26.26 |
| 4928978 | 2010.06.16 07:02 | buy | 0.40 | eurchf | 1.3912 | 0.0000 | 0.0000 | 2010.06.16 07:25 | 1.3928 | 0.00 | 0.00 | 0.00 | 56.60 |
| 4943821 | 2010.06.16 23:47 | sell | 0.09 | eurchf | 1.3923 | 0.0000 | 0.0000 | 2010.06.17 02:53 | 1.3913 | 0.00 | 0.00 | -1.15 | 7.95 |
| 4945182 | 2010.06.17 03:08 | buy | 0.09 | eurchf | 1.3906 | 0.0000 | 0.0000 | 2010.06.21 00:00 | 1.3746 | 0.00 | 0.00 | 0.16 | -130.43 |
| 4960542 | 2010.06.17 22:00 | buy | 0.40 | eurchf | 1.3773 | 0.0000 | 0.0000 | 2010.06.21 00:00 | 1.3746 | 0.00 | 0.00 | 0.68 | -97.81 |
| 4969523 | 2010.06.18 22:00 | buy | 2.00 | eurchf | 1.3721 | 0.0000 | 0.0000 | 2010.06.21 00:00 | 1.3746 | 0.00 | 0.00 | 1.71 | 452.85 |
| 4970217 | 2010.06.21 00:00 | sell | 0.08 | eurchf | 1.3746 | 0.0000 | 0.0000 | 2010.06.21 00:10 | 1.3736 | 0.00 | 0.00 | 0.00 | 7.25 |
| 4970888 | 2010.06.21 00:10 | sell | 0.09 | eurchf | 1.3735 | 0.0000 | 0.0000 | 2010.06.21 00:14 | 1.3724 | 0.00 | 0.00 | 0.00 | 8.99 |
| 4971802 | 2010.06.21 00:27 | buy | 0.09 | eurchf | 1.3703 | 0.0000 | 0.0000 | 2010.06.21 01:02 | 1.3714 | 0.00 | 0.00 | 0.00 | 8.97 |
| 4975736 | 2010.06.21 08:53 | sell | 0.09 | eurchf | 1.3733 | 0.0000 | 0.0000 | 2010.06.21 09:30 | 1.3721 | 0.00 | 0.00 | 0.00 | 9.80 |
| 4986113 | 2010.06.22 00:02 | buy | 0.09 | eurchf | 1.3690 | 0.0000 | 0.0000 | 2010.06.22 00:52 | 1.3700 | 0.00 | 0.00 | 0.00 | 8.10 |
| 4986962 | 2010.06.22 01:56 | buy | 0.09 | eurchf | 1.3678 | 0.0000 | 0.0000 | 2010.06.23 05:39 | 1.3606 | 0.00 | 0.00 | 0.08 | -58.43 |
| 5000512 | 2010.06.22 22:00 | buy | 0.45 | eurchf | 1.3590 | 0.0000 | 0.0000 | 2010.06.23 05:39 | 1.3606 | 0.00 | 0.00 | 0.38 | 64.93 |
| 5003850 | 2010.06.23 05:39 | sell | 0.09 | eurchf | 1.3606 | 0.0000 | 0.0000 | 2010.06.23 07:31 | 1.3596 | 0.00 | 0.00 | 0.00 | 8.12 |
| 5015795 | 2010.06.23 22:06 | sell | 0.09 | eurchf | 1.3604 | 0.0000 | 0.0000 | 2010.06.24 00:00 | 1.3593 | 0.00 | 0.00 | -1.15 | 8.96 |
| 5019244 | 2010.06.24 04:45 | sell | 0.09 | eurchf | 1.3617 | 0.0000 | 0.0000 | 2010.06.24 09:53 | 1.3606 | 0.00 | 0.00 | 0.00 | 8.96 |
| 5048873 | 2010.06.25 06:21 | buy | 0.09 | eurchf | 1.3578 | 0.0000 | 0.0000 | 2010.06.25 09:55 | 1.3588 | 0.00 | 0.00 | 0.00 | 8.17 |
| 5058538 | 2010.06.28 02:41 | buy | 0.09 | eurchf | 1.3515 | 0.0000 | 0.0000 | 2010.06.28 06:23 | 1.3525 | 0.00 | 0.00 | 0.00 | 8.24 |
| 5059150 | 2010.06.28 06:23 | sell | 0.09 | eurchf | 1.3525 | 0.0000 | 0.0000 | 2010.06.28 09:22 | 1.3515 | 0.00 | 0.00 | 0.00 | 8.23 |
| 5069694 | 2010.06.28 22:52 | buy | 0.09 | eurchf | 1.3343 | 0.0000 | 0.0000 | 2010.06.29 02:28 | 1.3354 | 0.00 | 0.00 | 0.08 | 9.11 |
| 5070714 | 2010.06.29 02:45 | sell | 0.09 | eurchf | 1.3355 | 0.0000 | 0.0000 | 2010.06.29 06:19 | 1.3344 | 0.00 | 0.00 | 0.00 | 9.10 |
| 5071480 | 2010.06.29 06:30 | buy | 0.09 | eurchf | 1.3340 | 0.0000 | 0.0000 | 2010.06.30 05:34 | 1.3216 | 0.00 | 0.00 | 0.08 | -103.13 |
| 5083466 | 2010.06.29 22:00 | buy | 0.45 | eurchf | 1.3200 | 0.0000 | 0.0000 | 2010.06.30 05:34 | 1.3216 | 0.00 | 0.00 | 0.38 | 66.54 |
| 5086250 | 2010.06.30 05:34 | sell | 0.09 | eurchf | 1.3216 | 0.0000 | 0.0000 | 2010.06.30 12:14 | 1.3206 | 0.00 | 0.00 | 0.00 | 8.32 |
| 5101157 | 2010.07.01 04:00 | buy | 0.09 | eurchf | 1.3141 | 0.0000 | 0.0000 | 2010.07.01 08:12 | 1.3138 | 0.00 | 0.00 | 0.00 | -2.52 |
| 5101531 | 2010.07.01 04:25 | buy | 0.45 | eurchf | 1.3091 | 0.0000 | 0.0000 | 2010.07.01 08:12 | 1.3137 | 0.00 | 0.00 | 0.00 | 192.69 |
| 5117288 | 2010.07.02 01:51 | sell | 0.09 | eurchf | 1.3276 | 0.0000 | 0.0000 | 2010.07.02 02:32 | 1.3265 | 0.00 | 0.00 | 0.00 | 9.34 |
| 5117494 | 2010.07.02 03:01 | sell | 0.09 | eurchf | 1.3276 | 0.0000 | 0.0000 | 2010.07.02 08:21 | 1.3265 | 0.00 | 0.00 | 0.00 | 9.33 |
| 5118595 | 2010.07.02 08:22 | buy | 0.09 | eurchf | 1.3265 | 0.0000 | 0.0000 | 2010.07.02 09:55 | 1.3275 | 0.00 | 0.00 | 0.00 | 8.47 |
| 5144759 | 2010.07.02 23:17 | sell | 0.09 | eurchf | 1.3401 | 0.0000 | 0.0000 | 2010.07.02 23:17 | 1.3391 | 0.00 | 0.00 | 0.00 | 8.45 |
| 5144817 | 2010.07.02 23:17 | sell | 0.09 | eurchf | 1.3370 | 0.0000 | 0.0000 | 2010.07.02 23:27 | 1.3359 | 0.00 | 0.00 | 0.00 | 9.30 |
| 5181097 | 2010.07.07 02:01 | sell | 0.09 | eurchf | 1.3380 | 1.3620 | 1.3370 | 2010.07.07 08:08 | 1.3370 | 0.00 | 0.00 | 0.00 | 8.47 |
| 5182268 | 2010.07.07 08:08 | buy | 0.09 | eurchf | 1.3370 | 1.3060 | 1.3315 | 2010.07.08 06:36 | 1.3315 | 0.00 | 0.00 | 0.24 | -47.07 |
| 5199405 | 2010.07.07 22:00 | buy | 0.45 | eurchf | 1.3300 | 1.3060 | 1.3315 | 2010.07.08 06:36 | 1.3315 | 0.00 | 0.00 | 1.18 | 64.18 |
| 5218856 | 2010.07.08 06:36 | sell | 0.09 | eurchf | 1.3316 | 1.3556 | 1.3306 | 2010.07.08 07:28 | 1.3306 | 0.00 | 0.00 | 0.00 | 8.56 |
| 5264236 | 2010.07.08 22:12 | buy | 0.09 | eurchf | 1.3299 | 1.3059 | 1.3309 | 2010.07.08 22:29 | 1.3309 | 0.00 | 0.00 | 0.00 | 8.57 |
| 5266841 | 2010.07.08 23:02 | sell | 0.09 | eurchf | 1.3328 | 1.3568 | 1.3318 | 2010.07.09 00:58 | 1.3318 | 0.00 | 0.00 | -0.40 | 8.58 |
| 5273519 | 2010.07.09 04:45 | sell | 0.09 | eurchf | 1.3337 | 1.3577 | 1.3327 | 2010.07.09 06:28 | 1.3327 | 0.00 | 0.00 | 0.00 | 8.57 |
| 5279483 | 2010.07.09 06:39 | buy | 0.09 | eurchf | 1.3315 | 1.3075 | 1.3325 | 2010.07.09 06:58 | 1.3325 | 0.00 | 0.00 | 0.00 | 8.57 |
| 5305940 | 2010.07.09 22:08 | buy | 0.09 | eurchf | 1.3336 | 1.3096 | 1.3346 | 2010.07.09 22:20 | 1.3346 | 0.00 | 0.00 | 0.00 | 8.53 |
| 5305979 | 2010.07.09 22:20 | buy | 0.09 | eurchf | 1.3348 | 1.3108 | 1.3358 | 2010.07.09 23:42 | 1.3358 | 0.00 | 0.00 | 0.00 | 8.52 |
| 5306493 | 2010.07.12 07:48 | buy | 0.09 | eurchf | 1.3310 | 1.3070 | 1.3320 | 2010.07.12 09:28 | 1.3320 | 0.00 | 0.00 | 0.00 | 8.50 |
| 5363240 | 2010.07.13 01:05 | buy | 0.09 | eurchf | 1.3332 | 1.3092 | 1.3342 | 2010.07.13 01:05 | 1.3342 | 0.00 | 0.00 | 0.00 | 8.49 |
| 5367152 | 2010.07.13 02:18 | sell | 0.09 | eurchf | 1.3360 | 1.3600 | 1.3350 | 2010.07.13 09:16 | 1.3350 | 0.00 | 0.00 | 0.00 | 8.47 |
| 5406102 | 2010.07.14 04:15 | sell | 0.09 | eurchf | 1.3426 | 1.3666 | 1.3416 | 2010.07.14 16:08 | 1.3416 | 0.00 | 0.00 | 0.00 | 8.51 |
| 5415701 | 2010.07.14 22:08 | buy | 0.09 | eurchf | 1.3419 | 1.3179 | 1.3429 | 2010.07.14 22:26 | 1.3429 | 0.00 | 0.00 | 0.00 | 8.54 |
| 5415889 | 2010.07.14 22:43 | buy | 0.09 | eurchf | 1.3411 | 1.3171 | 1.3421 | 2010.07.14 23:11 | 1.3421 | 0.00 | 0.00 | 0.00 | 8.54 |
| 5416568 | 2010.07.15 00:36 | buy | 0.09 | eurchf | 1.3399 | 1.3159 | 1.3409 | 2010.07.15 01:25 | 1.3409 | 0.00 | 0.00 | 0.00 | 8.56 |
| 5418272 | 2010.07.15 08:48 | sell | 0.09 | eurchf | 1.3409 | 1.3649 | 1.3399 | 2010.07.15 09:43 | 1.3399 | 0.00 | 0.00 | 0.00 | 8.54 |
| 5432665 | 2010.07.15 22:56 | sell | 0.09 | eurchf | 1.3478 | 1.3718 | 1.3468 | 2010.07.16 01:57 | 1.3468 | 0.00 | 0.00 | -0.40 | 8.64 |
| 5437210 | 2010.07.16 07:30 | sell | 0.09 | eurchf | 1.3475 | 1.3715 | 1.3465 | 2010.07.16 08:47 | 1.3465 | 0.00 | 0.00 | 0.00 | 8.63 |
| 5449326 | 2010.07.16 22:56 | sell | 0.09 | eurchf | 1.3606 | 1.3846 | 1.3596 | 2010.07.16 22:59 | 1.3596 | 0.00 | 0.00 | 0.00 | 8.56 |
| 5449792 | 2010.07.19 00:00 | buy | 0.09 | eurchf | 1.3541 | 1.3301 | 1.3551 | 2010.07.19 10:09 | 1.3551 | 0.00 | 0.00 | 0.00 | 8.57 |
| 5460405 | 2010.07.19 22:32 | sell | 0.09 | eurchf | 1.3659 | 1.3899 | 1.3649 | 2010.07.20 01:58 | 1.3649 | 0.00 | 0.00 | -0.40 | 8.53 |
| 5461621 | 2010.07.20 02:05 | buy | 0.09 | eurchf | 1.3644 | 1.3404 | 1.3654 | 2010.07.20 04:05 | 1.3654 | 0.00 | 0.00 | 0.00 | 8.54 |
| 5462166 | 2010.07.20 04:10 | sell | 0.09 | eurchf | 1.3657 | 1.3897 | 1.3647 | 2010.07.20 05:09 | 1.3647 | 0.00 | 0.00 | 0.00 | 8.54 |
| 5462513 | 2010.07.20 05:31 | sell | 0.09 | eurchf | 1.3661 | 1.3901 | 1.3651 | 2010.07.20 08:41 | 1.3651 | 0.00 | 0.00 | 0.00 | 8.55 |
| 5472609 | 2010.07.20 22:17 | sell | 0.09 | eurchf | 1.3550 | 1.3790 | 1.3540 | 2010.07.21 10:58 | 1.3540 | 0.00 | 0.00 | -0.40 | 8.58 |
| 5493572 | 2010.07.21 22:00 | buy | 0.09 | eurchf | 1.3399 | 1.3159 | 1.3409 | 2010.07.21 22:22 | 1.3409 | 0.00 | 0.00 | 0.00 | 8.57 |
